Bunn JDF-2 Service Manual Page 15

  • Download
  • Add to my manuals
  • Print
  • Page
    / 28
  • Table of contents
  • TROUBLESHOOTING
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 14
15
Total Dispense Ratio Set Up Procedure
1. Adjust water flow as described in Water Flow Testing and Adjustment. Record water output setting for later
reference on each dispense head.
2. Place the Dispense Lockout switch in the OFF position.
3. Place a measuring container under the dispense nozzle, press and release the DISPENSE button 6 times.
4. Record the total ounces dispensed.
5. Refer to the Brix/Ratio chart below to confirm proper total dispensed amount for ratio desired and water
output previously recorded.
6. To increase or decrease the product output, refer to Pump Speed Adjustment section.
7. Place the Dispense Lockout switch back into the ON position.
Temperature Compensated Refractometer Method
1. Adjust the water flow as described in Water Flow Testing and Adjustment.
2. Place an empty container under the appropriate dispense nozzle.
3. Press and hold the “Product Dispense Switch” Figs 9 & 10, until water and concentrate begin flowing freely
from the dispense nozzle.
4. Discard the product caught previously and place the empty container back under the dispense nozzle.
5. Press and hold the “Product Dispense Switch” until the cup is filled.
6. Stir the contents of the cup, and use the refractometer (according to the manufacturer’s instructions) to check
the brix %.
7. Adjust the pump speed (down to decrease the brix %; up to increase the brix %) to achieve the correct brix
% as described in Pump Speed Adjustment.
Ratio Target
2:1 3:1 4:1 5:1 6:1 7:1 8:1 9:1 10:1 11:1 12:1 13:1 14:1 15:1
1.5 2.25 2.00 1.88 1.80 1.75 1.71 1.69 1.67 1.65 1.64 1.63 1.62 1.61 1.60
1.75 2.63 2.33 2.19 2.10 2.04 2.00 1.97 1.94 1.93 1.91 1.89 1.88 1.88 1.87
2.0 3.00 2.67 2.50 2.40 2.33 2.29 2.25 2.22 2.20 2.18 2.17 2.15 2.14 2.13
2.25 3.38 3.00 2.81 2.70 2.63 2.57 2.53 2.50 2.48 2.45 2.44 2.42 2.41 2.40
2.5 3.75 3.33 3.13 3.00 2.92 2.86 2.81 2.78 2.75 2.73 2.71 2.69 2.68 2.67
2.75 4.13 3.67 3.44 3.30 3.21 3.14 3.09 3.06 3.03 3.00 2.98 2.96 2.95 2.93
3.0 4.50 4.00 3.75 3.60 3.50 3.43 3.38 3.33 3.30 3.27 3.25 3.23 3.21 3.20
3.25 4.88 4.33 4.06 3.90 3.79 3.71 3.66 3.61 3.58 3.55 3.52 3.50 3.48 3.47
3.5 5.25 4.67 4.38 4.20 4.08 4.00 3.94 3.89 3.85 3.82 3.79 3.77 3.75 3.73
3.75 5.63 5.00 4.69 4.50 4.38 4.29 4.22 4.17 4.13 4.09 4.06 4.04 4.02 4.00
4.0 6.00 5.33 5.00 4.80 4.67 4.57 4.50 4.44 4.40 4.36 4.33 4.31 4.29 4.27
4.25 6.38 5.67 5.31 5.10 4.96 4.86 4.78 4.72 4.68 4.64 4.60 4.58 4.55 4.53
4.5 6.75 6.00 5.63 5.40 5.25 5.14 5.06 5.00 4.95 4.91 4.88 4.85 4.82 4.80
4.75 7.13 6.33 5.94 5.70 5.54 5.43 5.34 5.28 5.23 5.18 5.15 5.12 5.09 5.07
5.0 7.5 6.67 6.25 6.00 5.83 5.71 5.63 5.56 5.50 5.45 5.42 5.38 5.36 5.33
3 second
water dispense
(oz)
Dispensed product (oz)
ADJUSTMENT & OPTIONAL SETTINGS (cont)
39992 042007
Page view 14
1 2 ... 10 11 12 13 14 15 16 17 18 19 20 ... 27 28

Comments to this Manuals

No comments